Reading audit reports from CTS…
Reading audit reports from CTS…
CTS · stub days to 25 Oct 2026. KYC is derived from the client and its people and is not written back to CTS.
Audit reports are read from CTS. This desk does not write case master data back.
Not sent for sign means the finished date is blank. Audit date nil means the audit report date is blank. Stub days count from the PBC date to today in Hong Kong, not from the year-end.
The bottleneck is the agent with the most cases not yet sent for sign. A sub-agent is counted with that agent. A blank agent is No Agent. Click an agent chip to filter. Click it again to clear.
Open a row for the desk ticks, Copy template, the five paste pots, and the KYC handoff. Ticks and links stay on this desk.
KYC hard, KYC soft, and KYC ok are derived from the CTS client and its people. Copy handoff goes to KYC Fill and CTS Board inside the firm. This desk does not email the client or the agent. Mark verified stays in Workbench and is not written to CTS.
Refresh reloads the finished date, audit date, to-IRD date, and derived KYC from CTS. It does not poll, and it does not clear desk ticks.
| Client | Year start date | Year end date | Ref | Owner | Marks | KYC | Audit date | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| Crystal Motor Service Company Limited晶寶汽車服務有限公司 | 2025-04-01 | 2026-03-31 | 35823821 | — | — | Nil | Open in CTS | ||
| Couver Limited酷華有限公司 | 2025-04-01 | 2026-03-31 | 66755401 | — | — | Nil | Open in CTS | ||
| Top Service Cleaning Company Limited拓潔清潔服務有限公司 | 2025-04-01 | 2026-03-31 | 70412910 | — | — | Nil | Open in CTS | ||
| Heart to Heart Media Limited心原傳媒(香港)有限公司 | 2025-04-01 | 2026-03-31 | 76097637 | — | — | Nil | Open in CTS | ||
| Kwok Fan Sport Limited國芬體育有限公司 | 2025-04-01 | 2026-03-31 | 76175097 | — | — | Nil | Open in CTS | ||
| Naturalis Production Limited青辰製作有限公司 | 2024-08-13 | 2026-03-31 | 76932865 | — | — | Nil | Open in CTS | ||
| Patior Sports Company Limited毅力體育有限公司 | 2024-10-10 | 2026-03-31 | 77167209 | — | — | Nil | Open in CTS | ||
| Glow & Grow Synergy Limited煥妍時刻有限公司 | 2025-04-01 | 2026-03-31 | 77186461 | — | — | Nil | Open in CTS | ||
| Grand Brilliant Design & Contracting Limited昱盛設計工程有限公司 | 2025-01-15 | 2026-03-31 | 77603532 | — | — | Nil | Open in CTS | ||
| Hebei Union Fasteners (Hong Kong) Co., Limited | 2026-01-01 | 2026-12-31 | 77607764 | — | — | Nil | Open in CTS | ||
| Texture Building Materials Limited | 2025-01-24 | 2026-03-31 | 77647839 | — | — | Nil | Open in CTS | ||
| Wudao Traditional Chinese Medicine Clinic Limited五道中醫診所有限公司 | 2025-02-03 | 2026-03-31 | 77658626 | — | — | Nil | Open in CTS | ||
| Cafe Bonheur Limited何文田咖啡廳有限公司 | 2025-02-21 | 2026-03-31 | 77738533 | — | — | Nil | Open in CTS | ||
| TSZ YU BEAUTY LIMITED | 2025-02-26 | 2026-03-31 | 77757410 | — | — | Nil | Open in CTS | ||
| Momo Yogurt Limited | 2025-03-14 | 2026-03-31 | 77852129 | — | — | Nil | Open in CTS | ||
| Laichankee Limited泥塵記有限公司 | 2025-06-17 | 2027-03-31 | 78321890 | — | — | Nil | Open in CTS | ||
| Charming Consultancy Company Limited駿榮顧問有限公司 | 2025-04-01 | 2026-03-31 | IND040664 | — | — | Nil | Open in CTS | ||
| Coffee Obsession Limited鴞有限公司 | 2025-04-01 | 2026-03-31 | IND316844 | — | — | Nil | Open in CTS | ||
| CENTRAL CENTURY LIMITED天一行有限公司 | 2025-04-01 | 2026-03-31 | IND546696 | — | — | Nil | Open in CTS | ||
| Fitchen | 2025-04-01 | 2026-03-31 | IND553528 | — | — | Nil | Open in CTS | ||
| Top One Wine & Spirit Limited | 2025-02-27 | 2026-03-31 | IND607776 | — | — | Nil | Open in CTS | ||
| Terminal Serivces (HK) company limited | 2025-04-01 | 2026-03-31 | IND611257 | — | — | Nil | Open in CTS | ||
| Yolo Yoga & Fitness Limited | 2025-04-01 | 2026-03-31 | IND618036 | — | — | Nil | Open in CTS | ||
A named template. Each job stores its own checklist, so editing the catalog does not change ticks already copied. Copy template keeps ticks whose ids are still in the catalog. New marks start unticked.